|

 
Final Standings
Pro Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
| 1 | GM Bator Sambuev | 2528 | D8 | W12 | D3 | W9 | W2 | 4.0 | 2327 |
| 2 | IM Artem Samsonkin | 2455 | W18 | W4 | W11 | W6 | L1 | 4.0 | 2271 |
| 3 | IM Nikolay Noritsyn | 2458 | H--- | W10 | D1 | W11 | D5 | 3.5 | 2340.5 |
| 4 | FM Michael Dougherty | 2284 | W19 | L2 | H--- | W8 | W11 | 3.5 | 2247.5 |
| 5 | FM Jura Ochkoos | 2345 | H--- | D8 | W19 | W13 | D3 | 3.5 | 2238.5 |
| 6 | Liam Henry | 2292 | W14 | W17 | H--- | L2 | W10 | 3.5 | 2211 |
| 7 | Richard Ingram | 2046 | L17 | B--- | L8 | W16 | W12 | 3.0 | 2071.5 |
| 8 | Nikita Gusev | 2109 | D1 | D5 | W7 | L4 | D9 | 2.5 | 2341 |
| 9 | Yuanling Yuan | 2191 | W13 | L11 | W14 | L1 | D8 | 2.5 | 2263.5 |
| 10 | Aquino Inigo | 2041 | W16 | L3 | D12 | W17 | L6 | 2.5 | 2184 |
| 11 | Doug Bailey | 2311 | W15 | W9 | L2 | L3 | L4 | 2.0 | 2355 |
| 12 | Alexander Martchenko | 2190 | H--- | L1 | D10 | W14 | L7 | 2.0 | 2258.5 |
| 13 | Christopher Knox | 2050 | L9 | W15 | W17 | L5 | U--- | 2.0 | 2147 |
| 14 | Karl Sellars | 2087 | L6 | W16 | L9 | L12 | W18 | 2.0 | 2093 |
| 15 | Paul Becker | 2088 | L11 | L13 | H--- | W19 | D17 | 2.0 | 2078 |
| 16 | Keith Wight | 2149 | L10 | L14 | W18 | L7 | W19 | 2.0 | 2052 |
| 17 | Vlado Drkulec | 2182 | W7 | L6 | L13 | L10 | D15 | 1.5 | 2211.5 |
| 18 | Henry E Arandia | 2101 | L2 | L19 | L16 | B--- | L14 | 1.0 | 2147.5 |
| 19 | Bill Evans | 2077 | L4 | W18 | L5 | L15 | L16 | 1.0 | 2129.5 |
Under 2100
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
| 1 | Alex T Ferreira | 1964 | W21 | W15 | W6 | D2 | W7 | 4.5 | 1933 |
| 2 | Iulia Lacau-Rodean | 1966 | W24 | D12 | W3 | D1 | W6 | 4.0 | 1884 |
| 3 | Brent Zhang | 1863 | D20 | W9 | L2 | W21 | W10 | 3.5 | 1902.5 |
| 4 | Inigo Francis Assaripallam | 2092 | L15 | W23 | W17 | D7 | W12 | 3.5 | 1840.5 |
| 5 | Thomas Jayes | 1922 | D7 | W14 | D10 | D12 | D9 | 3.0 | 1943 |
| 6 | Robert Gillanders | 1879 | W22 | W17 | L1 | W11 | L2 | 3.0 | 1942.5 |
| 7 | Dalia Kagramanov | 1816 | D5 | W13 | W16 | D4 | L1 | 3.0 | 1902 |
| 8 | Yelizaveta Orlova | 1892 | H--- | W20 | D12 | L10 | W15 | 3.0 | 1872 |
| 9 | Robert Bzikot | 1854 | H--- | L3 | W14 | W16 | D5 | 3.0 | 1856 |
| 10 | Jamieson Pryor | 1769 | W18 | D16 | D5 | W8 | L3 | 3.0 | 1838.5 |
| 11 | Erik Malmsten | 1915 | L17 | W22 | W15 | L6 | W18 | 3.0 | 1806 |
| 12 | Jesse BJ Wang | 1856 | W19 | D2 | D8 | D5 | L4 | 2.5 | 1911.5 |
| 13 | Matthew Lai | 1862 | D14 | L7 | D19 | D22 | W21 | 2.5 | 1787 |
| 14 | Richard Douglas | 1750 | D13 | L5 | L9 | W24 | W22 | 2.5 | 1737.5 |
| 15 | Joshua Sherman | 1850 | W4 | L1 | L11 | W19 | L8 | 2.0 | 1926 |
| 16 | John Erickson | 1883 | W23 | D10 | L7 | L9 | D20 | 2.0 | 1857 |
| 17 | Jamie Solis | 1805 | W11 | L6 | L4 | L18 | W23 | 2.0 | 1831 |
| 18 | Robert J Armstrong | 1873 | L10 | D19 | D21 | W17 | L11 | 2.0 | 1817.5 |
| 19 | John Jordan | 1748 | L12 | D18 | D13 | L15 | B--- | 2.0 | 1808.5 |
| 20 | Tim Knechtel | 1759 | D3 | L8 | H--- | D23 | D16 | 2.0 | 1795 |
| 21 | Ross Cunningham | 1710 | L1 | W24 | D18 | L3 | L13 | 1.5 | 1800 |
| 22 | Simon Gladstone | 1771 | L6 | L11 | W24 | D13 | L14 | 1.5 | 1776.5 |
| 23 | Sanjay Saxena | 1790 | L16 | L4 | H--- | D20 | L17 | 1.0 | 1821.5 |
| 24 | Raju Gauda | 1830 | L2 | L21 | L22 | L14 | U--- | 0.0 | 1842.5 |
Under 1800
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
| 1 | Joe Bellomo | 1731 | D13 | W16 | W9 | W12 | W2 | 4.5 | 1687.5 |
| 2 | Mei Chen Lee | 1613 | W30 | W28 | W20 | W6 | L1 | 4.0 | 1506 |
| 3 | Phillip Chan | 1493 | L12 | W30 | W22 | W21 | W7 | 4.0 | 1458 |
| 4 | Michael Prysiazny | 1681 | D9 | W15 | H--- | W11 | D6 | 3.5 | 1673.5 |
| 5 | Kevin Wu | 1626 | W31 | W7 | L6 | D14 | W15 | 3.5 | 1571.5 |
| 6 | Craig Sadler | 1556 | W27 | W12 | W5 | L2 | D4 | 3.5 | 1568 |
| 7 | Brendon Lee | 1557 | W8 | L5 | W10 | W20 | L3 | 3.0 | 1646.5 |
| 8 | Mario Moran-Venegas | 1762 | L7 | W26 | D13 | D9 | W14 | 3.0 | 1633 |
| 9 | Dennis Khaiter | 1471 | D4 | W18 | L1 | D8 | W20 | 3.0 | 1608 |
| 10 | Nathan Farrant-Diaz | 1451 | H--- | D13 | L7 | W24 | W21 | 3.0 | 1535 |
| 11 | Robert Liu | 1584 | L16 | W31 | W23 | L4 | W18 | 3.0 | 1483 |
| 12 | Don Gareau | 1724 | W3 | L6 | W17 | L1 | D13 | 2.5 | 1774.5 |
| 13 | Doug Gillis | 1536 | D1 | D10 | D8 | D18 | D12 | 2.5 | 1622 |
| 14 | Jonathan Lai | 1459 | W22 | L19 | W24 | D5 | L8 | 2.5 | 1594.5 |
| 15 | David Farrant | 1476 | H--- | L4 | W28 | X22 | L5 | 2.5 | 1508.5 |
| 16 | Michael Zaghi | 1442 | W11 | L1 | L18 | D23 | W27 | 2.5 | 1485 |
| 17 | Terry Song | 1469 | L19 | W27 | L12 | H--- | W26 | 2.5 | 1476 |
| 18 | John R Brown | 1630 | H--- | L9 | W16 | D13 | L11 | 2.0 | 1671 |
| 19 | Tom Muir | 1672 | W17 | W14 | U--- | U--- | U--- | 2.0 | 1655.5 |
| 20 | Max Reznitsky | 1668 | W26 | W24 | L2 | L7 | L9 | 2.0 | 1615 |
| 21 | Raymond Franke | 1679 | H--- | D23 | W29 | L3 | L10 | 2.0 | 1563 |
| 22 | James Scott | 1637 | L14 | W25 | L3 | F15 | W30 | 2.0 | 1539.5 |
| 23 | Leo Liu | 1472 | H--- | D21 | L11 | D16 | D25 | 2.0 | 1520 |
| 24 | Sebastian Niemiec | 1596 | W25 | L20 | L14 | L10 | W31 | 2.0 | 1493.5 |
| 25 | Morgan Balanaser | 1445 | L24 | L22 | D26 | W31 | D23 | 2.0 | 1383.5 |
| 26 | James Williamson | 1460 | L20 | L8 | D25 | W30 | L17 | 1.5 | 1468.5 |
| 27 | Ferdinand Supsup | 1759 | L6 | L17 | U--- | B--- | L16 | 1.0 | 1709 |
| 28 | Michael Read | 1485 | B--- | L2 | L15 | U--- | U--- | 1.0 | 1638.5 |
| 29 | Michael von Keitz | 1524 | H--- | H--- | L21 | U--- | U--- | 1.0 | 1385 |
| 30 | Dinesh Dattani | 1429 | L2 | L3 | D31 | L26 | L22 | 0.5 | 1544.5 |
| 31 | Nicholas Jackson | 1459 | L5 | L11 | D30 | L25 | L24 | 0.5 | 1469.5 |
Under 1500
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
| 1 | Daniel Wong | 1079 | W6 | W18 | W5 | W2 | W4 | 5.0 | 1342.5 |
| 2 | Frank Lee | 1378 | W11 | W16 | W7 | L1 | W9 | 4.0 | 1353.5 |
| 3 | Fred Lai | 1373 | W21 | W13 | W12 | L4 | W8 | 4.0 | 1303.5 |
| 4 | Mark Anthony Biong | 1388 | W20 | W9 | H--- | W3 | L1 | 3.5 | 1375.5 |
| 5 | Razvan Preotu | 1335 | W23 | D8 | L1 | W15 | W12 | 3.5 | 1312.5 |
| 6 | John MacLean | unr. | L1 | W30 | W16 | W19 | D7 | 3.5 | 1213 |
| 7 | Ian Li | 1285 | W29 | W10 | L2 | W17 | D6 | 3.5 | 1180.5 |
| 8 | Eric Miettinen | unr. | W27 | D5 | W15 | D12 | L3 | 3.0 | 1244.5 |
| 9 | Anton Borissov | 1268 | W28 | L4 | W14 | W11 | L2 | 3.0 | 1240 |
| 10 | Christian Lachapelle | 1380 | W17 | L7 | L19 | W27 | W13 | 3.0 | 1173 |
| 11 | Mathew Belmore | 1102 | L2 | W26 | W24 | L9 | W19 | 3.0 | 1148 |
| 12 | Keith Cober | 1380 | W24 | W19 | L3 | D8 | L5 | 2.5 | 1256 |
| 13 | Reuben McCleary | 1185 | W14 | L3 | H--- | W23 | L10 | 2.5 | 1255 |
| 14 | Marc Ben-Avraham | 1462 | L13 | W22 | L9 | W21 | D17 | 2.5 | 1222 |
| 15 | Kai Gauer | 1176 | D22 | W21 | L8 | L5 | W25 | 2.5 | 1211.5 |
| 16 | Patrick Yu | 1230 | W26 | L2 | L6 | D22 | W23 | 2.5 | 1186 |
| 17 | Pratham Preet Singh | 1111 | L10 | W29 | W25 | L7 | D14 | 2.5 | 1116.5 |
| 18 | Bruce Hurst | 1307 | W30 | L1 | U--- | H--- | W24 | 2.5 | 1097 |
| 19 | Kyle France | 1262 | W25 | L12 | W10 | L6 | L11 | 2.0 | 1222 |
| 20 | Tiberiu Andronescu | 1151 | L4 | W28 | H--- | H--- | U--- | 2.0 | 1160.5 |
| 21 | Benjamin Papernick | 1087 | L3 | L15 | W28 | L14 | W27 | 2.0 | 1137 |
| 22 | Antoni Seloterio | 1394 | D15 | L14 | U--- | D16 | W28 | 2.0 | 1129 |
| 23 | Aayushya Agarwal | 994 | L5 | W27 | H--- | L13 | L16 | 1.5 | 1192 |
| 24 | Ricky McArthur | 1111 | L12 | D25 | L11 | W26 | L18 | 1.5 | 1113.5 |
| 25 | Lucas Keumeling | unr. | L19 | D24 | L17 | W30 | L15 | 1.5 | 1027 |
| 26 | Mark Hilliard | unr. | L16 | L11 | H--- | L24 | W30 | 1.5 | 1022.5 |
| 27 | Dennis R Poloniato | 1265 | L8 | L23 | W29 | L10 | L21 | 1.0 | 1116 |
| 28 | Bill Yeh | unr. | L9 | L20 | L21 | W29 | L22 | 1.0 | 1098.5 |
| 29 | Richard Zhang | unr. | L7 | L17 | L27 | L28 | B--- | 1.0 | 1082.5 |
| 30 | Mayur Saxena | 952 | L18 | L6 | H--- | L25 | L26 | 0.5 | 1090.5 |
Total : 104
|