Final Standings

Home


Standings

 

Pro Section

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 IM Artiom Samsonkin 2606 2613 W12 W5 D2 W3 W6 4.5 2440
2 IM Nikolay Noritsyn 2548 2561 W15 W7 D1 W10 W5 4.5 2340.5
3 Nikita Gusev 2190 2229 H--- W11 W8 L1 W10 3.5 2331
4 Roman Sapozhnikov 2398 2398 W17 D14 D10 D6 W11 3.5 2147.5
5 Alexander Martchenko 2342 2347 W16 L1 W15 W7 L2 3.0 2390
6 Victor Plotkin 2362 2361 D18 W13 W14 D4 L1 3.0 2296
7 FM Michael Dougherty 2295 2296 W20 L2 W9 L5 W13 3.0 2279
8 Bator Sambuev 2638 2609 L13 W18 L3 W21 W16 3.0 2239
9 Michael Humphreys 2144 2150 L21 W22 L7 W15 W14 3.0 2064
10 Arthur Calugar 2350 2339 W22 W21 D4 L2 L3 2.5 2311
11 David Filipovich 2246 2236 H--- L3 W21 W19 L4 2.5 2267.5
12 Mikhail Egorov 2112 2109 L1 D16 W18 L13 W19 2.5 2232
13 Yuriy Kryvoshlyk 2136 2157 W8 L6 D19 W12 L7 2.5 2217
14 John Upper 2202 2190 W19 D4 L6 D16 L9 2.0 2216.5
15 Vladimir Drkulec 2081 2082 L2 W20 L5 L9 W22 2.0 2183
16 Laurentiu Grigorescu 1969 1999 L5 D12 W17 D14 L8 2.0 2177
17 Dalia Kagramanov 2012 2001 L4 L19 L16 W20 W18 2.0 2103
18 Keith Wight 2006 2005 D6 L8 L12 W22 L17 1.5 2112
19 Matthew Nicholson 1933 1942 L14 W17 D13 L11 L12 1.5 2112
20 Rob Gashgarian 1967 1952 L7 L15 D22 L17 W21 1.5 2042.5
21 Steven H. Liu 1912 1917 W9 L10 L11 L8 L20 1.0 2143.5
22 Garvin Nunes 1972 1934 L10 L9 D20 L18 L15 0.5 2093

 

Under 2000

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Israel Crooks 1782 1902 W3 W6 W4 W13 L2 4.0 1926.5
2 Ian Finlay 1924 1948 W19 D10 D13 W14 W1 4.0 1794
3 Yelizaveta Orlova 1992 2002 L1 W21 W18 W10 W5 4.0 1783.5
4 Tim Knechtel 1803 1849 W9 W5 L1 D6 W13 3.5 1881
5 Robert Bzikot 1916 1908 W17 L4 W11 W15 L3 3.0 1826
6 Patrick O'Sullivan 1859 1852 W20 L1 W19 D4 D7 3.0 1819.5
7 Guannan Terry Song 1780 1792 H--- L15 W16 W18 D6 3.0 1701.5
8 Adam Cormier 1670 1683 L10 L19 B--- W16 W14 3.0 1687.5
9 Genadi Medvedev 1612 1674 L4 W20 L14 W17 W15 3.0 1668
10 Robert Laszlo 1841 1838 W8 D2 H--- L3 D12 2.5 1903
11 John Erickson 1790 1791 W16 L13 L5 D12 W18 2.5 1728
12 Nathan Farrant-Diaz 1696 1709 H--- L18 W21 D11 D10 2.5 1672.5
13 Brendon Lee 1924 1882 D15 W11 D2 L1 L4 2.0 1934.5
14 Michael Zaghi 1804 1779 H--- H--- W9 L2 L8 2.0 1874
15 Cristian Dragan 1728 1725 D13 W7 H--- L5 L9 2.0 1821
16 Yuanchen Zhang 1610 1619 L11 W17 L7 L8 W20 2.0 1689
17 Jackie Peng 1692 1675 L5 L16 W20 L9 W21 2.0 1649.5
18 Robert Gillanders 1823 1781 D21 W12 L3 L7 L11 1.5 1783.5
19 Zeljko Kitich 1726 1722 L2 W8 L6 U--- U--- 1.0 1878.5
20 Doug Gillis 1692 1641 L6 L9 L17 W21 L16 1.0 1674.5
21 Mario Moran-Venegas 1634 1598 D18 L3 L12 L20 L17 0.5 1696.5

 

Under 1700

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Shafkat Ali 1630 1690 W6 W13 W10 D2 W5 4.5 1593
2 Frank Lee 1535 1599 W14 W5 W9 D1 L4 3.5 1597
3 Zachary Dukic 1493 1537 D9 W11 W7 L5 W10 3.5 1568
4 John R. Brown 1650 1651 D11 D7 W15 D8 W2 3.5 1544
5 John Van Leeuwen 1626 1620 W18 L2 W6 W3 L1 3.0 1601.5
6 Razvan Preotu 1491 1521 L1 W12 L5 W14 W13 3.0 1551
7 James Williamson 1365 1403 B--- D4 L3 W15 D8 3.0 1535
8 Nicholas Jackson 1610 1595 W12 L10 W17 D4 D7 3.0 1495
9 Zoltan Cservenyi 1633 1606 D3 W16 L2 D10 D11 2.5 1599
10 Tyler Ensor 1406 1450 W15 W8 L1 D9 L3 2.5 1567
11 Hugo Ortiz 1500 1521 D4 L3 W16 D13 D9 2.5 1532
12 Melissa Lee 1448 1464 L8 L6 W18 W17 D16 2.5 1369.5
13 Reuben McCleary 1604 1572 W17 L1 H--- D11 L6 2.0 1556
14 Tiberiu Andronescu 1415 1410 L2 H--- H--- L6 W18 2.0 1497
15 Patrick Yu 1504 1466 L10 W18 L4 L7 U--- 2.0 1479
16 Raymond Franke 1596 1565 H--- L9 L11 W18 D12 2.0 1434.5
17 Romeo Agda 1440 1407 L13 B--- L8 L12 U--- 1.0 1492
18 James Denis Dylan Martin 1468 1399 L5 L15 L12 L16 L14 0.0 1434

 

Under 1400

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Sergey Noritsyn 1204 1260 W13 L4 W8 W9 W2 4.0 1096.5
2 Benjamin Papernick 1242 1264 W12 W10 W4 D3 L1 3.5 1200.5
3 Damir Baizhiyenov 1394 1379 L10 W12 W11 D2 W4 3.5 1106.5
4 Jiaxin Liu 1292 1286 W11 W1 L2 W5 L3 3.0 1263
5 Aayushya Agarwal 1011 1089 W6 D9 H--- L4 W8 3.0 1166
6 Kai Gauer 1250 1224 L5 L8 W12 W10 W11 3.0 1090
7 Eva Michno 785 805 U--- U--- W13 W13 U--- 3.0 593
8 Richard Chen 1082 1101 D9 W6 L1 W11 L5 2.5 1176.5
9 Derek Green 1366 1326 D8 D5 W10 L1 U--- 2.0 1264.5
10 Ricky McArthur 1125 1127 W3 L2 L9 L6 W13 2.0 1094.5
11 Jaden Michno 1066 1035 L4 W13 L3 L8 L6 1.0 1093
12 Aterya Gupta 908 898 L2 L3 L6 U--- U--- 0.0 1258
13 Graham Fiddes unr. 1399 L1 L11 L7 L7 L10 0.0 1021.5

 

 


Home Up

Email us Here

Hit Counter

Copyright © 2007 by PSM Enterprises. All rights reserved.
Revised: 25 May 2010 15:31:57 -0400 .