| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Nikolay Noritsyn | 2418 | 2444 | W5 | W10 | W13 | W2 | W4 | 5.0 |
| 2 | Robert Hamilton | 2408 | 2415 | W21 | W15 | W7 | L1 | W9 | 4.0 |
| 3 | Shiyam Thavandiran | 2372 | 2378 | W27 | W11 | W6 | L4 | W8 | 4.0 |
| 4 | Jura Ochkoos | 2402 | 2401 | W16 | D8 | W14 | W3 | L1 | 3.5 |
| 5 | Josh Guo | 2125 | 2156 | L1 | W28 | W12 | D6 | W14 | 3.5 |
| 6 | David Gordon | 2255 | 2257 | W23 | W20 | L3 | D5 | W16 | 3.5 |
| 7 | Doug Bailey | 2308 | 2306 | W26 | W24 | L2 | D8 | W11 | 3.5 |
| 8 | Roman Sapozhnikov | 2155 | 2189 | W19 | D4 | W18 | D7 | L3 | 3.0 |
| 9 | Alexander Martchenko | 2148 | 2157 | L20 | W23 | W24 | W13 | L2 | 3.0 |
| 10 | Ilia Bluvshtein | 2170 | 2167 | W29 | L1 | W27 | L11 | W20 | 3.0 |
| 11 | Sergiy Orlov | 2017 | 2078 | W32 | L3 | W17 | W10 | L7 | 3.0 |
| 12 | Barry Thorvardson | 1893 | 1943 | B--- | L13 | L5 | W27 | W21 | 3.0 |
| 13 | Marius Zubac | 2263 | 2251 | W28 | W12 | L1 | L9 | D18 | 2.5 |
| 14 | Alexander Friedman | 2031 | 2048 | H--- | W22 | L4 | W20 | L5 | 2.5 |
| 15 | Yevgeni Nahutin | 2212 | 2204 | W25 | L2 | L16 | H--- | W23 | 2.5 |
| 16 | Jeff Willms | 2079 | 2098 | L4 | W29 | W15 | H--- | L6 | 2.5 |
| 17 | Keith Wight | 2164 | 2136 | L24 | W26 | L11 | D18 | W25 | 2.5 |
| 18 | Johannes Hatzl | unr. | 1653 | D22 | W32 | L8 | D17 | D13 | 2.5 |
| 19 | Viktar Chuprys | 1944 | 1951 | L8 | L27 | B--- | D28 | W26 | 2.5 |
| 20 | Harris Kaufman | 1935 | 1960 | W9 | L6 | W21 | L14 | L10 | 2.0 |
| 21 | Arthur Calugar | 2101 | 2068 | L2 | W25 | L20 | W24 | L12 | 2.0 |
| 22 | Zvonko Obrovac | 2134 | 2105 | D18 | L14 | D26 | L23 | W27 | 2.0 |
| 23 | Tim Knechtel | 2024 | 2044 | L6 | L9 | W32 | W22 | L15 | 2.0 |
| 24 | Geordie Derraugh | 1946 | 1967 | W17 | L7 | L9 | L21 | W29 | 2.0 |
| 25 | Brendan Fan | 1957 | 1937 | L15 | L21 | D28 | B--- | L17 | 1.5 |
| 26 | Mikhail Egorov | 2049 | 2027 | L7 | L17 | D22 | W29 | L19 | 1.5 |
| 27 | Avinaash Sundar | 2076 | 2032 | L3 | W19 | L10 | L12 | L22 | 1.0 |
| 28 | Justin McDonald | 2032 | 2006 | L13 | L5 | D25 | D19 | U--- | 1.0 |
| 29 | Matthew Lai | 1950 | 1905 | L10 | L16 | H--- | L26 | L24 | 0.5 |
| 30 | Inigo Francis Assaripallam | 2181 | 2181 | H--- | U--- | U--- | U--- | U--- | 0.5 |
| 31 | Aquino Inigo | 1920 | 1920 | H--- | U--- | U--- | U--- | U--- | 0.5 |
| 32 | Paul Becker | 2237 | 2203 | L11 | L18 | L23 | U--- | U--- | 0.0 |
U2000 Section
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
| 1 | Konstantin Semianiuk | 1869 | 1911 | W24 | D3 | W9 | D2 | W11 | 4.0 | 1935 |
| 2 | Mathew G Cooke | 1873 | 1901 | D23 | W36 | W12 | D1 | W7 | 4.0 | 1847.5 |
| 3 | Simon Gladstone | 1771 | 1871 | W25 | D1 | H--- | W10 | W14 | 4.0 | 1836 |
| 4 | Danny McGlynn | 1764 | 1860 | L6 | W31 | W15 | W16 | W21 | 4.0 | 1745.5 |
| 5 | Christopher Knox | 1878 | 1891 | W34 | W14 | D11 | D7 | D8 | 3.5 | 1911 |
| 6 | Yelizaveta Orlova | 1881 | 1895 | W4 | D12 | D16 | D11 | W19 | 3.5 | 1891.5 |
| 7 | Curmyth Thomas | 1875 | 1897 | W37 | W18 | W10 | D5 | L2 | 3.5 | 1844.5 |
| 8 | John London | 1780 | 1868 | W26 | D9 | H--- | W17 | D5 | 3.5 | 1814.5 |
| 9 | Athavan Mylvannan | 1868 | 1862 | W30 | D8 | L1 | W13 | D12 | 3.0 | 1892 |
| 10 | Pavel Rakov | 1880 | 1875 | W28 | W20 | L7 | L3 | W23 | 3.0 | 1877 |
| 11 | Ryan Laming | 1777 | 1823 | W21 | W27 | D5 | D6 | L1 | 3.0 | 1868.5 |
| 12 | Richard Yam | 1808 | 1822 | W13 | D6 | L2 | W30 | D9 | 3.0 | 1845 |
| 13 | Artur Wojtas | 1647 | 1672 | L12 | B--- | W18 | L9 | W30 | 3.0 | 1811.5 |
| 14 | Jaime Solis | 1797 | 1802 | W31 | L5 | W24 | W23 | L3 | 3.0 | 1811 |
| 15 | John Vlasov | 1935 | 1914 | L18 | W37 | L4 | W24 | W20 | 3.0 | 1809 |
| 16 | Klaus Schaefer | 1812 | 1808 | W22 | D32 | D6 | L4 | W28 | 3.0 | 1798.5 |
| 17 | John Erickson | 1976 | 1942 | L20 | W33 | W32 | L8 | W27 | 3.0 | 1787.5 |
| 18 | Dalia Kagramanov | 1778 | 1803 | W15 | L7 | L13 | W35 | W26 | 3.0 | 1764 |
| 19 | Richard Leu | 1836 | 1828 | H--- | D23 | W34 | D20 | L6 | 2.5 | 1812.5 |
| 20 | John Jordan | 1794 | 1808 | W17 | L10 | W35 | D19 | L15 | 2.5 | 1769.5 |
| 21 | Robert Gillanders | 1887 | 1847 | L11 | D30 | W36 | W33 | L4 | 2.5 | 1768.5 |
| 22 | Cristian Dragan | 1705 | 1713 | L16 | D29 | L30 | W37 | W33 | 2.5 | 1630 |
| 23 | Brian Clarke | 1740 | 1746 | D2 | D19 | W27 | L14 | L10 | 2.0 | 1837 |
| 24 | Ravi Venkataraman | 1732 | 1732 | L1 | W25 | L14 | L15 | W36 | 2.0 | 1777.5 |
| 25 | Istvan Kiss | 1883 | 1838 | L3 | L24 | H--- | D29 | W32 | 2.0 | 1773.5 |
| 26 | Rob Gashgarian | 1970 | 1905 | L8 | L34 | W37 | W32 | L18 | 2.0 | 1760.5 |
| 27 | Lee Hendon | 1811 | 1788 | W35 | L11 | L23 | W34 | L17 | 2.0 | 1746 |
| 28 | Alex Chan | 1747 | 1722 | L10 | L35 | W31 | W36 | L16 | 2.0 | 1644.5 |
| 29 | Don Gareau | 1804 | 1763 | L36 | D22 | L33 | D25 | W35 | 2.0 | 1621 |
| 30 | Sanjay Saxena | 1721 | 1702 | L9 | D21 | W22 | L12 | L13 | 1.5 | 1787.5 |
| 31 | Genadi Medvedev | 1605 | 1584 | L14 | L4 | L28 | B--- | D37 | 1.5 | 1752 |
| 32 | Mei Chen Lee | 1413 | 1422 | B--- | D16 | L17 | L26 | L25 | 1.5 | 1712.5 |
| 33 | Zeljko Kitich | 1618 | 1621 | H--- | L17 | W29 | L21 | L22 | 1.5 | 1708.5 |
| 34 | Sebastian Niemiec | 1742 | 1733 | L5 | W26 | L19 | L27 | U--- | 1.0 | 1774 |
| 35 | Ross Cunningham | 1677 | 1653 | L27 | W28 | L20 | L18 | L29 | 1.0 | 1737.5 |
| 36 | Doug Gillis | 1540 | 1543 | W29 | L2 | L21 | L28 | L24 | 1.0 | 1728 |
| 37 | Raymond Franke | 1740 | 1692 | L7 | L15 | L26 | L22 | D31 | 0.5 | 1736.5 |
U1700 Section Final
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
| 1 | Michael von Keitz | 1500 | 1627 | W14 | W10 | W8 | W3 | W5 | 5.0 | 1489.5 |
| 2 | James Scott | 1480 | 1556 | L10 | W6 | W11 | W13 | W7 | 4.0 | 1386.5 |
| 3 | John R Brown | 1563 | 1580 | W12 | W11 | D4 | L1 | W8 | 3.5 | 1528.5 |
| 4 | Michael Prysiazny | 1536 | 1568 | W6 | W7 | D3 | L5 | W11 | 3.5 | 1526.5 |
| 5 | John Van Leeuwen | 1485 | 1513 | L7 | W9 | W10 | W4 | L1 | 3.0 | 1539 |
| 6 | Timothy Waite | 1422 | 1460 | L4 | L2 | W9 | W15 | W12 | 3.0 | 1421 |
| 7 | Daniel Moorehouse | 1640 | 1602 | W5 | L4 | D13 | W12 | L2 | 2.5 | 1495.5 |
| 8 | Steven Leu | 1501 | 1509 | H--- | W15 | L1 | W10 | L3 | 2.5 | 1493.5 |
| 9 | Archuthan Mylvannan | 1442 | 1427 | D15 | L5 | L6 | B--- | W13 | 2.5 | 1378 |
| 10 | Alice Laimer | 1565 | 1527 | W2 | L1 | L5 | L8 | W14 | 2.0 | 1604 |
| 11 | Jerry Z S Wang | 1509 | 1481 | W13 | L3 | L2 | W14 | L4 | 2.0 | 1513 |
| 12 | Jonathan Lai | 1443 | 1418 | L3 | W14 | H--- | L7 | L6 | 1.5 | 1489.5 |
| 13 | Anand Ravi | 1336 | 1318 | L11 | B--- | D7 | L2 | L9 | 1.5 | 1468.5 |
| 14 | Mike Krause | unr. | 1788 | L1 | L12 | W15 | L11 | L10 | 1.0 | 1376 |
| 15 | Michael Read | 1557 | 1487 | D9 | L8 | L14 | L6 | U--- | 0.5 | 1435 |
U1400 Section Final
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
| 1 | Robert Liu | 1343 | 1399 | B--- | W14 | W3 | W8 | D2 | 4.5 | 1331 |
| 2 | Brendon Lee | 1367 | 1421 | W18 | W10 | W6 | W4 | D1 | 4.5 | 1239 |
| 3 | Elliot Kaufman | 1286 | 1354 | W7 | W8 | L1 | W10 | W6 | 4.0 | 1279.5 |
| 4 | Dennis R Poloniato | 1174 | 1268 | W20 | W12 | W5 | L2 | W9 | 4.0 | 1195.5 |
| 5 | Bruce Hurst | 1354 | 1348 | H--- | W9 | L4 | H--- | W15 | 3.0 | 1273 |
| 6 | John Nguyen | 1328 | 1322 | W13 | W16 | L2 | W14 | L3 | 3.0 | 1264 |
| 7 | Daniele Pirri | 1071 | 1088 | L3 | L11 | W20 | W17 | W14 | 3.0 | 1070.5 |
| 8 | Keith Cober | 1379 | 1346 | W15 | L3 | W13 | L1 | D11 | 2.5 | 1292 |
| 9 | Alan Baker | 1207 | 1217 | H--- | L5 | W12 | W11 | L4 | 2.5 | 1255.5 |
| 10 | Kevin Gao | 1264 | 1248 | W19 | L2 | W15 | L3 | D13 | 2.5 | 1254 |
| 11 | Thomas Gibbons | 1175 | 1171 | L16 | W7 | W19 | L9 | D8 | 2.5 | 1142.5 |
| 12 | Nathan Farrant-Diaz | 1356 | 1316 | H--- | L4 | L9 | W20 | W19 | 2.5 | 1108.5 |
| 13 | Kenny Gao | 1112 | 1129 | L6 | W20 | L8 | W16 | D10 | 2.5 | 1099.5 |
| 14 | Kai Gauer | 1182 | 1163 | W17 | L1 | W16 | L6 | L7 | 2.0 | 1213 |
| 15 | Tiberiu Andronescu | 1170 | 1156 | L8 | W17 | L10 | W19 | L5 | 2.0 | 1130 |
| 16 | Tyler Ensor | unr. | 1828 | W11 | L6 | L14 | L13 | W18 | 2.0 | 1043 |
| 17 | Mayur Saxena | 909 | 925 | L14 | L15 | W18 | L7 | W20 | 2.0 | 931 |
| 18 | Ricky McArthur | 1169 | 1094 | L2 | L19 | L17 | B--- | L16 | 1.0 | 1156 |
| 19 | Richard Waite | 965 | 967 | L10 | W18 | L11 | L15 | L12 | 1.0 | 1041 |
| 20 | Mike Barbetta | unr. | 1868 | L4 | L13 | L7 | L12 | L17 | 0.0 | 1148 |
Total Registrations:
103!!