|


Standings. Guelph Spring Pro Am: Pro
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Robert Hamilton | 2376 | 2389 | W6 | W4 | W3 | D2 | W5 | 4.5 |
| 2 | Kevin Chung | 2155 | 2206 | W10 | W9 | W13 | D1 | D3 | 4.0 |
| 3 | Raja Panjwani | 2214 | 2229 | W12 | W5 | L1 | W4 | D2 | 3.5 |
| 4 | Michael Buscar | 2212 | 2215 | W7 | L1 | W10 | L3 | W8 | 3.0 |
| 5 | Alexander Martchenko | 1928 | 1972 | B--- | L3 | W6 | W9 | L1 | 3.0 |
| 6 | Josh Guo | 2131 | 2130 | L1 | W11 | L5 | D8 | W12 | 2.5 |
| 7 | Steve Demmery | 2055 | 2073 | L4 | W12 | L9 | D11 | W10 | 2.5 |
| 8 | Yevgeni Nahutin | 2128 | 2132 | L9 | D13 | W11 | D6 | L4 | 2.0 |
| 9 | Hans Jung | 2229 | 2209 | W8 | L2 | W7 | L5 | U--- | 2.0 |
| 10 | Arthur Calugar | 2020 | 2006 | L2 | B--- | L4 | W12 | L7 | 2.0 |
| 11 | Liam Henry | 2151 | 2131 | D13 | L6 | L8 | D7 | B--- | 2.0 |
| 12 | Paul Becker | 2082 | 2022 | L3 | L7 | B--- | L10 | L6 | 1.0 |
| 13 | Ron Livshits | 2447 | 2422 | D11 | D8 | L2 | U--- | U--- | 1.0 |
Standings. Guelph Spring Pro Am: Under 2000
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | John Upper | 1954 | 1989 | B--- | W19 | D2 | W3 | W6 | 4.5 |
| 2 | Sergiy Orlov | 1862 | 1893 | W20 | W14 | D1 | D4 | W7 | 4.0 |
| 3 | Edgar Rivas | 1856 | 1881 | W17 | W13 | W15 | L1 | D4 | 3.5 |
| 4 | Patrick Doucette | 1841 | 1849 | W27 | D7 | W8 | D2 | D3 | 3.5 |
| 5 | Alan Ang | 1861 | 1866 | L14 | W17 | D7 | W15 | W13 | 3.5 |
| 6 | Istvan Kiss | 1827 | 1845 | W24 | W18 | H--- | W10 | L1 | 3.5 |
| 7 | Pavel Rakov | 1596 | 1658 | W23 | D4 | D5 | W16 | L2 | 3.0 |
| 8 | Colin B. Archibald | 1642 | 1695 | D12 | W22 | L4 | W19 | D11 | 3.0 |
| 9 | Sebastian Niemiec | 1453 | 1530 | D16 | D11 | W19 | L12 | W22 | 3.0 |
| 10 | Zarko M. Petkovic | 1851 | 1845 | L13 | W27 | W14 | L6 | W20 | 3.0 |
| 11 | Viktar Chuprys | 1844 | 1825 | D26 | D9 | D13 | W23 | D8 | 3.0 |
| 12 | Rajan Verma | 1788 | 1792 | D8 | D21 | W26 | W9 | U--- | 3.0 |
| 13 | Richard Yam | 1740 | 1765 | W10 | L3 | D11 | W22 | L5 | 2.5 |
| 14 | Jaime Solis | 1752 | 1762 | W5 | L2 | L10 | W25 | D16 | 2.5 |
| 15 | Robert Gillanders | 1833 | 1814 | D21 | W28 | L3 | L5 | W24 | 2.5 |
| 16 | Klaus Schaefer | 1776 | 1740 | D9 | D26 | W18 | L7 | D14 | 2.5 |
| 17 | Tim Knechtel | 1752 | 1744 | L3 | L5 | W28 | D18 | W26 | 2.5 |
| 18 | Mei Chen Lee | 1404 | 1439 | B--- | L6 | L16 | D17 | W23 | 2.5 |
| 19 | Ali Syed | 1783 | 1745 | W25 | L1 | L9 | L8 | W27 | 2.0 |
| 20 | Richard Douglas | 1754 | 1735 | L2 | W25 | L21 | W26 | L10 | 2.0 |
| 21 | Christopher Knox | 1661 | 1694 | D15 | D12 | W20 | U--- | U--- | 2.0 |
| 22 | John London | 1842 | 1769 | D28 | L8 | W24 | L13 | L9 | 1.5 |
| 23 | Roman Sapozhnikov | 1781 | 1721 | L7 | D24 | W27 | L11 | L18 | 1.5 |
| 24 | Don Gareau | 1656 | 1653 | L6 | D23 | L22 | W28 | L15 | 1.5 |
| 25 | Dilip Panjwani | 1629 | 1601 | L19 | L20 | B--- | L14 | D28 | 1.5 |
| 26 | John Jordan | 1707 | 1676 | D11 | D16 | L12 | L20 | L17 | 1.0 |
| 27 | Neil MacLeod | 1671 | 1632 | L4 | L10 | L23 | B--- | L19 | 1.0 |
| 28 | Daniel Moorehouse | 1679 | 1645 | D22 | L15 | L17 | L24 | D25 | 1.0 |
Standings. Guelph Spring Pro Am: Under 1700
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Yelizaveta Orlova | 1674 | 1691 | W7 | D8 | W13 | D4 | W3 | 4.0 |
| 2 | Adrian Ang | 1410 | 1473 | D16 | W17 | W8 | H--- | W9 | 4.0 |
| 3 | Sanjay Saxena | 1693 | 1694 | W6 | W5 | D4 | W9 | L1 | 3.5 |
| 4 | Gerry Litchfield | 1631 | 1644 | W15 | W10 | D3 | D1 | D5 | 3.5 |
| 5 | Rene Diaz | 1507 | 1537 | W11 | L3 | W6 | W13 | D4 | 3.5 |
| 6 | Alex Chan | 1451 | 1479 | L3 | W7 | L5 | W14 | W8 | 3.0 |
| 7 | Ross Cunningham | 1434 | 1479 | L1 | L6 | W17 | W16 | W12 | 3.0 |
| 8 | Simon Gladstone | 1391 | 1411 | W14 | D1 | L2 | W10 | L6 | 2.5 |
| 9 | Cristian Dragan | 1407 | 1436 | D17 | W14 | W12 | L3 | L2 | 2.5 |
| 10 | Mark Brauer | 1383 | 1401 | W12 | L4 | H--- | L8 | W13 | 2.5 |
| 11 | Volodymyr Vivchariuk | 1291 | 1316 | L5 | B--- | D16 | L12 | W17 | 2.5 |
| 12 | John Drimmie | 1518 | 1474 | L10 | W15 | L9 | W11 | L7 | 2.0 |
| 13 | Jesus Vera | 1417 | 1406 | B--- | W16 | L1 | L5 | L10 | 2.0 |
| 14 | Kandiah Kathiramalainathan | 1526 | 1495 | L8 | L9 | W15 | L6 | W16 | 2.0 |
| 15 | Albert Den Otter | 1414 | 1392 | L4 | L12 | L14 | D17 | B--- | 1.5 |
| 16 | Jim Ferrier | 1620 | 1531 | D2 | L13 | D11 | L7 | L14 | 1.0 |
| 17 | Artur Wojtas | 1590 | 1501 | D9 | L2 | L7 | D15 | L11 | 1.0 |
Standings. Guelph Spring Pro Am: Under 1400
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Bruce Hurst | 1249 | 1309 | W13 | W14 | W3 | W10 | W4 | 5.0 |
| 2 | Jerry Z. S. Wang | 1199 | 1224 | W17 | L3 | W8 | W13 | W5 | 4.0 |
| 3 | Keith Cober | 1301 | 1316 | W5 | W2 | L1 | H--- | W9 | 3.5 |
| 4 | Nathan Peeling | 1232 | 1236 | W18 | D11 | W6 | D9 | L1 | 3.0 |
| 5 | Timothy Waite | 1158 | 1157 | L3 | W17 | W7 | W14 | L2 | 3.0 |
| 6 | Dennis R. Poloniato | 1222 | 1214 | W15 | L10 | L4 | W11 | W14 | 3.0 |
| 7 | Raymond Ang | 1177 | 1174 | L19 | W15 | L5 | W16 | W13 | 3.0 |
| 8 | Eric Labelle | 1121 | 1114 | L10 | W16 | L2 | D12 | W15 | 2.5 |
| 9 | Jan Draak | 1210 | 1211 | H--- | D12 | W11 | D4 | L3 | 2.5 |
| 10 | Michael Weingert Jr. | 1255 | 1263 | W8 | W6 | H--- | L1 | U--- | 2.5 |
| 11 | Nathan Farrant-Diaz | 1178 | 1166 | W16 | D4 | L9 | L6 | W18 | 2.5 |
| 12 | Donovan Capes | 1162 | 1146 | H--- | D9 | L13 | D8 | W16 | 2.5 |
| 13 | Christopher Joseph Poloniato | 1031 | 1043 | L1 | W18 | W12 | L2 | L7 | 2.0 |
| 14 | Steve Pisacic | 879 | 873 | B--- | L1 | W17 | L5 | L6 | 2.0 |
| 15 | Daniel Natywary | 897 | 886 | L6 | L7 | B--- | W17 | L8 | 2.0 |
| 16 | Francois Labelle | unr. | 892 | L11 | L8 | W18 | L7 | L12 | 1.0 |
| 17 | Gregory Labelle | unr. | 633 | L2 | L5 | L14 | L15 | B--- | 1.0 |
| 18 | Richard Waite | 1023 | 969 | L4 | L13 | L16 | B--- | L11 | 1.0 |
| 19 | Jesus Vera | 1417 | 1423 | W7 | U--- | U--- | U--- | U--- | 1.0 |
|