|


Guelph Spring Pro-Am 2007
Pro Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Nikolay Noritsyn | 132534 | 2468 | 2473 | W24 | W5 | D2 | W3 | D4 | 4.0 |
| 2 | Artem Samsonkin | | 2373 | 2385 | W13 | W12 | D1 | D7 | W8 | 4.0 |
| 3 | Doug Bailey | 109586 | 2310 | 2329 | W27 | W18 | W4 | L1 | W7 | 4.0 |
| 4 | Jura Ochkoos | 102669 | 2385 | 2387 | W19 | W11 | L3 | W12 | D1 | 3.5 |
| 5 | Kevin Chung | 133914 | 2230 | 2236 | W21 | L1 | W13 | D10 | W14 | 3.5 |
| 6 | Hugh Siddeley | 120619 | 2088 | 2113 | H--- | H--- | D15 | W20 | W11 | 3.5 |
| 7 | Marius Zubac | 111138 | 2251 | 2262 | W25 | W28 | D8 | D2 | L3 | 3.0 |
| 8 | Hans Jung | 100182 | 2273 | 2272 | W10 | D14 | D7 | W9 | L2 | 3.0 |
| 9 | Alexander Martchenko | 132495 | 2144 | 2144 | D26 | W15 | D14 | L8 | W18 | 3.0 |
| 10 | Kyle Morrison | 106826 | 2030 | 2068 | L8 | W29 | W18 | D5 | D12 | 3.0 |
| 11 | Paul Becker | 107968 | 2159 | 2150 | W16 | L4 | H--- | W25 | L6 | 2.5 |
| 12 | Roman Sapozhnikov | 138609 | 2182 | 2177 | W23 | L2 | W27 | L4 | D10 | 2.5 |
| 13 | Arthur Calugar | 130889 | 2068 | 2074 | L2 | W23 | L5 | D21 | W25 | 2.5 |
| 14 | Federico Austria | 120232 | 2118 | 2120 | W29 | D8 | D9 | H--- | L5 | 2.5 |
| 15 | Richardo Mohammed | 144073 | 1817 | 1899 | W20 | L9 | D6 | L18 | W27 | 2.5 |
| 16 | Aquino Inigo | 136995 | 1947 | 1985 | L11 | D19 | D24 | W27 | D20 | 2.5 |
| 17 | Ferdinand Supsup | 142366 | 1866 | 1910 | L18 | L27 | W29 | D19 | W24 | 2.5 |
| 18 | Johannes Hatzl | 145234 | 2142 | 2106 | W17 | L3 | L10 | W15 | L9 | 2.0 |
| 19 | Sergiy Orlov | 122416 | 2078 | 2049 | L4 | D16 | D21 | D17 | D23 | 2.0 |
| 20 | Alan Ang | 130643 | 2096 | 2052 | L15 | W26 | D25 | L6 | D16 | 2.0 |
| 21 | Haonan Zhou | 142152 | 1978 | 1990 | L5 | D24 | D19 | D13 | D22 | 2.0 |
| 22 | Aman Hambleton | 129797 | 2083 | 2064 | L28 | L25 | H--- | W26 | D21 | 2.0 |
| 23 | Yuanling Yuan | 133977 | 1951 | 1961 | L12 | L13 | W26 | D24 | D19 | 2.0 |
| 24 | Nikita Gusev | 128168 | 2088 | 2043 | L1 | D21 | D16 | D23 | L17 | 1.5 |
| 25 | Mahmud Hassain | 111177 | 2008 | 2002 | L7 | W22 | D20 | L11 | L13 | 1.5 |
| 26 | Kevin Gibson | 134920 | 1940 | 1926 | D9 | L20 | L23 | L22 | W29 | 1.5 |
| 27 | Justin McDonald | 127490 | 2061 | 2005 | L3 | W17 | L12 | L16 | L15 | 1.0 |
| 28 | Robert Hamilton | 102629 | 2400 | 2391 | W22 | L7 | U--- | U--- | U--- | 1.0 |
| 29 | Jesse BJ Wang | 139566 | 1843 | 1803 | L14 | L10 | L17 | B--- | L26 | 1.0 |
U2000 Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
| 1 | David Wilson-Grange | 103241 | 1762 | 1942 | W14 | W3 | W7 | W4 | W5 | 5.0 | 1814 |
| 2 | Robert Laszlo | 104270 | 1849 | 1881 | W21 | D16 | H--- | W13 | W4 | 4.0 | 1763.5 |
| 3 | Robert Gillanders | 108202 | 1830 | 1841 | W22 | L1 | W21 | D8 | W6 | 3.5 | 1844 |
| 4 | Richard Yam | 131035 | 1822 | 1822 | W23 | W13 | W9 | L1 | L2 | 3.0 | 1912 |
| 5 | John Vlasov | 101891 | 1943 | 1928 | D8 | W17 | H--- | W16 | L1 | 3.0 | 1901 |
| 6 | Stan Percival | 100049 | 1791 | 1807 | W12 | D7 | H--- | W9 | L3 | 3.0 | 1875 |
| 7 | Simon Gladstone | 132497 | 1849 | 1848 | W20 | D6 | L1 | W14 | D8 | 3.0 | 1874 |
| 8 | Artur Wojtas | 138025 | 1775 | 1799 | D5 | D10 | W23 | D3 | D7 | 3.0 | 1808 |
| 9 | Pavel Rakov | 140487 | 1900 | 1892 | W18 | W11 | L4 | L6 | W16 | 3.0 | 1786 |
| 10 | Istvan Kiss | 101198 | 1855 | 1860 | D17 | D8 | H--- | D15 | W18 | 3.0 | 1693.5 |
| 11 | Edgar Rivas | 109327 | 1808 | 1808 | W24 | L9 | L13 | W20 | W15 | 3.0 | 1671 |
| 12 | Max Reznitsky | 137782 | 1547 | 1651 | L6 | W18 | L15 | W17 | W19 | 3.0 | 1660 |
| 13 | Jamieson Pryor | 132729 | 1630 | 1690 | W19 | L4 | W11 | L2 | D14 | 2.5 | 1769 |
| 14 | Yelizaveta Orlova | 138247 | 1891 | 1841 | L1 | W22 | D16 | L7 | D13 | 2.0 | 1876 |
| 15 | Tim Knechtel | 106376 | 1901 | 1851 | L16 | D20 | W12 | D10 | L11 | 2.0 | 1817 |
| 16 | Mario Moran-Venegas | 143315 | 1775 | 1786 | W15 | D2 | D14 | L5 | L9 | 2.0 | 1812 |
| 17 | Cristian Dragan | 137231 | 1729 | 1709 | D10 | L5 | D20 | L12 | W23 | 2.0 | 1773.5 |
| 18 | Joe Bellomo | 109793 | 1766 | 1734 | L9 | L12 | W24 | W23 | L10 | 2.0 | 1700.5 |
| 19 | Don Gareau | 104173 | 1834 | 1775 | L13 | L23 | W22 | W21 | L12 | 2.0 | 1690 |
| 20 | Ross Cunningham | 136502 | 1641 | 1651 | L7 | D15 | D17 | L11 | W24 | 2.0 | 1649 |
| 21 | D Andrew Walls | 107101 | 1724 | 1695 | L2 | W24 | L3 | L19 | D22 | 1.5 | 1676.5 |
| 22 | Sebastian Niemiec | 135267 | 1611 | 1610 | L3 | L14 | L19 | W24 | D21 | 1.5 | 1592 |
| 23 | Doug Gillis | 111022 | 1574 | 1569 | L4 | W19 | L8 | L18 | L17 | 1.0 | 1697.5 |
| 24 | James Scott | 140559 | 1556 | 1508 | L11 | L21 | L18 | L22 | L20 | 0.0 | 1656 |
U1700 Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
| 1 | Michael Prysiazny | 141381 | 1600 | 1660 | W7 | W9 | D2 | W4 | W5 | 4.5 | 1539.5 |
| 2 | Avery Jones | 121181 | 1579 | 1613 | W8 | W12 | D1 | W3 | D4 | 4.0 | 1593 |
| 3 | Hugo Ortiz | 103144 | 1587 | 1593 | W10 | D4 | W5 | L2 | W11 | 3.5 | 1526.5 |
| 4 | Jerry Z S Wang | 139279 | 1521 | 1555 | W13 | D3 | W9 | L1 | D2 | 3.0 | 1530.5 |
| 5 | Steven H Liu | 144080 | 1388 | 1454 | W6 | W13 | L3 | W11 | L1 | 3.0 | 1488.5 |
| 6 | Rene Preotu | 141376 | 1532 | 1527 | L5 | W10 | H--- | D8 | W12 | 3.0 | 1459 |
| 7 | Mark Brauer | 132166 | 1512 | 1501 | L1 | D8 | L13 | B--- | W10 | 2.5 | 1496 |
| 8 | James Williamson | 105942 | 1439 | 1461 | L2 | D7 | H--- | D6 | W13 | 2.5 | 1479.5 |
| 9 | Michael Read | 111197 | 1524 | 1479 | W11 | L1 | L4 | L12 | B--- | 2.0 | 1508.5 |
| 10 | Timothy Waite | 132017 | 1499 | 1479 | L3 | L6 | B--- | W13 | L7 | 2.0 | 1452 |
| 11 | Raymond Ang | 130641 | 1330 | 1318 | L9 | B--- | W12 | L5 | L3 | 2.0 | 1443 |
| 12 | Nathan Peeling | 139159 | 1321 | 1317 | B--- | L2 | L11 | W9 | L6 | 2.0 | 1435.5 |
| 13 | John Van Leeuwen | 120087 | 1634 | 1552 | L4 | L5 | W7 | L10 | L8 | 1.0 | 1530.5 |
U1400 Section
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
| 1 | Mark Anthony Biong | 140594 | 1286 | 1336 | W10 | W21 | D6 | D3 | W4 | 4.0 | 1182 |
| 2 | Nicholas Jackson | | unr. | 1651 | L12 | W16 | W15 | W7 | W9 | 4.0 | 1151.5 |
| 3 | Morgan Balanaser | 136766 | 1298 | 1315 | L7 | W13 | W5 | D1 | W6 | 3.5 | 1274 |
| 4 | Terry Song | 146052 | 1307 | 1317 | W15 | B--- | W9 | D6 | L1 | 3.5 | 1247 |
| 5 | Dennis R Poloniato | 141007 | 1274 | 1288 | W19 | D11 | L3 | W13 | W12 | 3.5 | 1122.5 |
| 6 | Bruce Hurst | 112109 | 1343 | 1335 | W8 | W7 | D1 | D4 | L3 | 3.0 | 1291 |
| 7 | Christopher Poloniato | 140854 | 1092 | 1192 | W3 | L6 | W11 | L2 | W14 | 3.0 | 1278.5 |
| 8 | Tiberiu Andronescu | 144360 | 1158 | 1190 | L6 | W10 | H--- | D11 | W17 | 3.0 | 1209 |
| 9 | Anton Borissov | 145125 | unr. | 1610 | W16 | W14 | L4 | W17 | L2 | 3.0 | 1178 |
| 10 | Okimi Peters | | unr. | 1786 | L1 | L8 | B--- | W16 | W18 | 3.0 | 1151.5 |
| 11 | Steven Dorgo | | unr. | 1690 | W18 | D5 | L7 | D8 | W15 | 3.0 | 1134 |
| 12 | Alan Baker | 143472 | 1233 | 1247 | W2 | H--- | H--- | D14 | L5 | 2.5 | 1258 |
| 13 | Reuben McCleary | 146300 | unr. | 1942 | H--- | L3 | W21 | L5 | W19 | 2.5 | 1047.5 |
| 14 | Razvan Preotu | 146124 | 1280 | 1251 | W17 | L9 | H--- | D12 | L7 | 2.0 | 1203.5 |
| 15 | Ricky McArthur | 144021 | 1094 | 1083 | L4 | B--- | L2 | W20 | L11 | 2.0 | 1165.5 |
| 16 | Kenny Gao | 139811 | 1158 | 1147 | L9 | L2 | W20 | L10 | W21 | 2.0 | 1088.5 |
| 17 | Benjamin Papernick | | unr. | 1734 | L14 | W20 | W18 | L9 | L8 | 2.0 | 1046 |
| 18 | Kevin Gao | 139812 | 1226 | 1187 | L11 | W19 | L17 | W21 | L10 | 2.0 | 1017 |
| 19 | Peter Martin | | unr. | 1695 | L5 | L18 | H--- | B--- | L13 | 1.5 | 1123 |
| 20 | Caleb McCleary | 146299 | unr. | 1709 | H--- | L17 | L16 | L15 | B--- | 1.5 | 1030 |
| 21 | Richard Waite | 137063 | 949 | 924 | B--- | L1 | L13 | L18 | L16 | 1.0 | 1137 |
Extra Games
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
| 1 | Jesse BJ Wang | 139566 | 1843 | 1847 | U--- | U--- | U--- | W7 | U--- | 1.0 | 1443 |
| 2 | Michael Read | 111197 | 1524 | 1529 | U--- | U--- | U--- | U--- | W9 | 1.0 | 1124 |
| 3 | Timothy Waite | 132017 | 1499 | 1504 | U--- | U--- | W10 | U--- | U--- | 1.0 | 1099 |
| 4 | Nathan Peeling | 139159 | 1321 | 1324 | W11 | U--- | U--- | U--- | U--- | 1.0 | 921 |
| 5 | James Chung | 137942 | 1150 | 1155 | U--- | U--- | U--- | W12 | U--- | 1.0 | 750 |
| 6 | Ricky McArthur | 144021 | 1094 | 1119 | U--- | W8 | U--- | U--- | U--- | 1.0 | 694 |
| 7 | Mark Brauer | 132166 | 1512 | 1508 | U--- | U--- | U--- | L1 | U--- | 0.0 | 1912 |
| 8 | Terry Song | 146052 | 1307 | 1282 | U--- | L6 | U--- | U--- | U--- | 0.0 | 1707 |
| 9 | Caleb McCleary | 146299 | unr. | 1083 | U--- | U--- | U--- | U--- | L2 | 0.0 | 1574 |
| 10 | Okimi Peters | | unr. | 1190 | U--- | U--- | L3 | U--- | U--- | 0.0 | 1549 |
| 11 | Richard Waite | 137063 | 949 | 946 | L4 | U--- | U--- | U--- | U--- | 0.0 | 1371 |
| 12 | Peter Martin | | unr. | 1192 | U--- | U--- | U--- | L5 | U--- | 0.0 | 1200 |
Total Registrations: 87
|