|

 
Entries So Far ...
Guelph Pro Am International, 2005: Pro
| # | Name | FIDE Rating |
Country |
| 1 | GM Surya Shekhar Ganguly | 2596 |
IND |
| 2 | GM Sergei Shipov | 2580 |
RUS |
| 3 | GM Artur Kogan | 2580 |
ISR |
| 4 | GM Abhijit Kunte | 2561 |
IND |
| 5 | IM Igor Zugic | 2474 |
CAN |
| 6 | IM Ronald Burnett | 2433 |
USA |
| 7 | WGM Svetlana Matveeva | 2419 |
RUS |
| 8 | GM Igor Ivanov | 2407 |
USA |
| 9 | FM Zhe Quan | 2382 |
CAN |
| 10 | FM Tomas Krnan | 2372 |
CAN |
| 11 | FM Michael Dougherty | 2342 |
ON |
| 12 | FM Robert Hamilton | 2341 |
CAN |
| 13 | FM Christian Stevens | 2319 |
CAN |
| 14 | FM Igor Divljan | 2313 |
CAN |
| 15 | FM Goran Mikanovic | 2282 |
CAN |
| 16 | FM Jura Ochkoos | 2275 |
CAN |
| 17 | Nikolay Noritsyn | 2262 |
CAN |
| 18 | Sebastian Predescu | 2235 |
CAN |
| 19 | Yuri Aronov | 2220 |
SAF |
| 20 | Marc Cazelais | 2203 |
CAN |
| 21 | Victor Plotkin | 2192 |
CAN |
| 22 | Shiyam Thavandiran | 2191 |
CAN |
| 23 | David Filipovich | 2180 |
ON |
| 24 | Roger Patterson | 2174 |
CAN |
| 25 | Eddie Urquhart | 2166 |
CAN |
| 26 | Raja Panjwani | 2163 |
CAN |
| 27 | Jonathan Tayar | 2162 |
CAN |
| 28 | Ted Kret | 2151 | CAN |
| 29 | Sasa Kulic | 2148 |
CAN |
| 30 | David [Yu] Peng | 2136 |
CAN |
| 31 | Liam Henry | 2115 |
CAN |
| 32 | Matan Prilletensky | 2103 |
CAN |
| 33 | Michael Buscar | 2101 |
CAN |
Guelph Pro Am International, 2005: Futurity
| # | Name | Rating | Prov |
| 1 | Ryan Milisits | 2228 | US |
| 2 | Thomas Magar | 2149 | US |
| 3 | Ruperto Frilles | 2148 | ON |
| 4 | Steve Demmery | 2115 | ON |
| 5 | Hugh Siddeley | 2057 | ON |
| 6 | Stijn De Kerpel | 2043 | ON |
| 7 | Fabrizio De Paulis | 2020 | FO |
| 8 | Andre Zybura | 2017 | ON |
| 9 | Paul Becker | 2012 | ON |
| 10 | Kevin Chung | 1992 | ON |
| 11 | WFM Dina Kagramanov | 1938 | ON |
| 12 | Arthur Calugar | 1932 | ON |
| 13 | Steven MacLeod | 1926 | ON |
| 14 | Barry Thorvardson | 1905 | ON |
| 15 | Wylon Wong | 1894 | ON |
| 16 | Viktar Chuprys | 1860 | ON |
| 17 | Alan Ang | 1857 | ON |
| 18 | Craig Thorvardson | 1843 | ON |
| 19 | Matthew Lai | 1824 | ON |
| 20 | Serge Archambault | 1818 | QC |
| 21 | Rajan Verma | 1788 | ON |
| 22 | Yuanling Yuan | 1767 | FO |
Guelph Pro Am International, 2005: U2000
| # | Name | Rating | Prov |
| 2 | Albert Runstedler | 1936 | ON |
| 2 | David Blair | 1927 | US |
| 3 | Victor Leung | 1916 | ON |
| 4 | John Erickson | 1904 | ON |
| 5 | Justin McDonald | 1899 | ON |
| 6 | Alexander Martchenko | 1897 | ON |
| 7 | Mark S. Dutton | 1887 | ON |
| 8 | Athavan Mylvannan | 1828 | ON |
| 9 | Stan Percival | 1807 | ON |
| 10 | Kevin Berthoud | 1804 | US |
| 11 | Istvan Kiss | 1803 | ON |
| 12 | Tim Knechtel | 1802 | ON |
| 13 | Sadiq Juma | 1793 | ON |
| 14 | Richard Yam | 1790 | ON |
| 15 | Robert Laszlo | 1780 | ON |
| 16 | Gerry Litchfield | 1768 | ON |
| 17 | Robert Gillanders | 1765 | ON |
| 18 | Sanjay Saxena | 1750 | ON |
| 19 | Nadia Szucs | 1730 | ON |
| 20 | Kevin Phung | 1717 | ON |
| 21 | John Jordan | 1709 | ON |
| 22 | G. Avery Jones | 1708 | ON |
| 23 | Daniel Moorehouse | 1701 | ON |
| 24 | Steven Douglas | 1701 | ON |
| 25 | Brian Clarke | 1672 | ON |
| 26 | Stephen Putman | 1630 | ON |
| 27 | Danny McGlynn | 1630 | ON |
| 28 | Larry Luiting | 1604 | ON |
| 29 | Zoltan Daku | 1589 | ON |
| 30 | Joseph Kollarich | 1566 | ON |
| 31 | Richard Douglas | 1549 | ON |
| 32 | Bowen Jiang | 1525 | ON |
| 33 | Sheran Wiratunga | 1448 | ON |
Guelph Pro Am International, 2005: U1700
| # | Name | Rating | Prov |
| 1 | John Young | 1686 | ON |
| 2 | Peter Baxted | 1686 | ON |
| 3 | Nimalan Thavandiran | 1672 | ON |
| 4 | David O'Grady | 1670 | ON |
| 5 | Bob Milisits | 1629 | US |
| 6 | Doug Gillis | 1611 | ON |
| 7 | Roman Sapozhnikov | 1600 | ON |
| 8 | Joel Hutchinson | 1569 | ON |
| 9 | John R. Brown | 1538 | ON |
| 10 | Hugo Ortiz | 1493 | ON |
| 11 | John Van Leeuwen | 1478 | ON |
| 12 | Ed G. Thompson | 1464 | ON |
| 13 | David Farrant | 1437 | ON |
| 14 | Adrian Ang | 1423 | ON |
| 15 | Calvin Wu | 1419 | ON |
| 16 | Christopher Ku | 1396 | ON |
| 17 | Jesse B.j. Wang | 1387 | ON |
| 18 | James Brian Livingstone | 1383 | NS |
| 19 | Dalia Kagramanov | 1367 | ON |
| 20 | Mark Brauer | 1365 | ON |
| 21 | Sebastian Niemiec | 1351 | ON |
| 22 | Eli Teram | 1313 | ON |
| 23 | Archuthan Mylvannan | 1303 | ON |
| 24 | Cristian Dragan | 1161 | ON |
| 25 | Simon Gladstone | 1156 | ON |
Guelph Pro Am International, 2005: U1400
| # | Name | Rating | Prov |
| 1 | Jeff Surma | 1383 | US |
| 2 | Katerina Choumskaia | 1322 | ON |
| 3 | Ross Cunningham | 1313 | ON |
| 4 | Elizabeth Noritsyn | 1306 | ON |
| 5 | Steve Killi | 1280 | ON |
| 6 | Bruce Hurst | 1248 | ON |
| 7 | Kevin Chow | 1243 | ON |
| 8 | Jonathan Lai | 1226 | ON |
| 9 | David Urbanik | 1221 | ON |
| 10 | Jimmy Wan | 1205 | ON |
| 11 | Jan Draak | 1197 | ON |
| 12 | Chris Braithwaite | 1196 | ON |
| 13 | Volodymyr Vivchariuk | 1155 | ON |
| 14 | Raymond Ang | 1135 | ON |
| 15 | Kevin Xu | 1109 | ON |
| 16 | James Chung | 1044 | ON |
| 17 | Helen Percival | 1037 | ON |
| 18 | Nathan Farrant-Diaz | 965 | ON |
| 19 | Steve Pisacic | 956 | ON |
| 20 | James Scott | 948 | ON |
| 21 | Pratham Preet Singh | 850 | ON |

|