|


2003 Standings - Under 2000
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
| 1 | Jaime Solis | 1831 | W5 | D13 | W15 | W2 | D7 | W9 | W8 | W17 | W6 | 8.0 |
| 2 | Ron LeBlanc | 1804 | W17 | D9 | W11 | L1 | W8 | D6 | W7 | D3 | D5 | 6.0 |
| 3 | Justin McDonald | 1765 | L9 | D16 | W4 | D5 | D10 | W13 | W11 | D2 | W8 | 6.0 |
| 4 | Larry Luiting | 1687 | D6 | L11 | L3 | W16 | W17 | W14 | L10 | W7 | W9 | 5.5 |
| 5 | Robert Bzikot | 1720 | L1 | W12 | D14 | D3 | L6 | W18 | H--- | W11 | D2 | 5.0 |
| 6 | Stan Percival | 1811 | D4 | L15 | W16 | D10 | W5 | D2 | D9 | W8 | L1 | 5.0 |
| 7 | Alexandra Benggawan | 1767 | W18 | W14 | L9 | W11 | D1 | L8 | L2 | L4 | W16 | 4.5 |
| 8 | John Erickson | 1830 | W16 | H--- | W13 | W9 | L2 | W7 | L1 | L6 | L3 | 4.5 |
| 9 | Viatcheslav Sviridovitch | 1927 | W3 | D2 | W7 | L8 | W13 | L1 | D6 | D12 | L4 | 4.5 |
| 10 | Vincent Cuevas | 1741 | L14 | W17 | D18 | D6 | D3 | L11 | W4 | D13 | D12 | 4.5 |
| 11 | Robert Gillanders | 1881 | D15 | W4 | L2 | L7 | W12 | W10 | L3 | L5 | W13 | 4.5 |
| 12 | Ali Syed | 1833 | L13 | L5 | W17 | D18 | L11 | B--- | W16 | D9 | D10 | 4.5 |
| 13 | Mark Tripp | 1720 | W12 | D1 | L8 | W14 | L9 | L3 | B--- | D10 | L11 | 4.0 |
| 14 | Dilip Panjwani | 1867 | W10 | L7 | D5 | L13 | H--- | L4 | H--- | B--- | D17 | 4.0 |
| 15 | Tim Knechtel | 1752 | D11 | W6 | L1 | H--- | W18 | H--- | U--- | U--- | U--- | 3.5 |
| 16 | Sammy Yao | 1697 | L8 | D3 | L6 | L4 | B--- | W17 | L12 | D18 | L7 | 3.0 |
| 17 | Lee Hendon | 1659 | L2 | L10 | L12 | B--- | L4 | L16 | W18 | L1 | D14 | 2.5 |
| 18 | Zoltan Daku | 1626 | L7 | B--- | D10 | D12 | L15 | L5 | L17 | D16 | U--- | 2.5 |
Email us Here

Copyright © 2003 by PSM Enterprises. All rights reserved.
Revised:
30 Oct 2011 21:24:54 -0500
.
|