|


2003 Standings - Under 1600
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
| 1 | Steve Downs | 1579 | W2 | W9 | W6 | W4 | L3 | W11 | W13 | D5 | D7 | 7.0 |
| 2 | Mike McDonald | 1436 | L1 | W13 | W7 | W6 | W4 | L3 | D5 | D8 | X10 | 6.0 |
| 3 | Steven Douglas | 1529 | W12 | L4 | D10 | W5 | W1 | W2 | W9 | L7 | D13 | 6.0 |
| 4 | Richard Yam | 1468 | W5 | W3 | W8 | L1 | L2 | W6 | W7 | D11 | L9 | 5.5 |
| 5 | Alan Ang | 1251 | L4 | W11 | W9 | L3 | W12 | W10 | D2 | D1 | L6 | 5.0 |
| 6 | Sheran Wiratunga | 1325 | W10 | W7 | L1 | L2 | W9 | L4 | L11 | W13 | W5 | 5.0 |
| 7 | Duncan Smith | 1522 | W11 | L6 | L2 | W13 | D10 | H--- | L4 | W3 | D1 | 4.5 |
| 8 | David Farrant | 1596 | H--- | H--- | L4 | L10 | D13 | D9 | B--- | D2 | W11 | 4.5 |
| 9 | Neil Dattani | 1492 | W13 | L1 | L5 | W11 | L6 | D8 | L3 | B--- | W4 | 4.5 |
| 10 | Despina Tudor | 1487 | L6 | W12 | D3 | W8 | D7 | L5 | H--- | H--- | F2 | 4.0 |
| 11 | Richard Douglas | 1433 | L7 | L5 | W12 | L9 | B--- | L1 | W6 | D4 | L8 | 3.5 |
| 12 | Eli Teram | 1426 | L3 | L10 | L11 | B--- | L5 | W13 | H--- | H--- | U--- | 3.0 |
| 13 | Bruce Hurst | 1383 | L9 | L2 | B--- | L7 | D8 | L12 | L1 | L6 | D3 | 2.0 |
Email us Here

Copyright © 2003 by PSM Enterprises. All rights reserved.
Revised:
30 Oct 2011 21:24:55 -0500
.
|