

Final RESULTS
Guelph Fall Pro Am 2006: Open Section
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] | Prize |
| 1 | Aman Hambleton | 1995 | 2033 | B--- | W6 | H--- | D4 | D2 | 3.5 | 2148 | 225.00 |
| 2 | Marius Zubac | 2164 | 2156 | D10 | D5 | D4 | W7 | D1 | 3.0 | 2134.5 | 50.00 |
| 3 | Eric Beaulieu | 2208 | 2205 | D5 | D9 | H--- | W8 | D4 | 3.0 | 2097.5 | 50.00 |
| 4 | Kevin Chung | 2114 | 2125 | D8 | W10 | D2 | D1 | D3 | 3.0 | 2084 | 50.00 |
| 5 | Eric Bannon | 2087 | 2111 | D3 | D2 | H--- | D9 | W10 | 3.0 | 2048.5 | 50.00 |
| 6 | Mario Cloutier | 2225 | 2218 | D9 | L1 | H--- | W10 | W8 | 3.0 | 2035 | 50.00 |
| 7 | Mahmud Hassain | 2025 | 2034 | H--- | H--- | H--- | L2 | W9 | 2.5 | 2084.5 | |
| 8 | Avinaash Sundar | 2027 | 2018 | D4 | B--- | D9 | L3 | L6 | 2.0 | 2130.5 | |
| 9 | Josh Guo | 2091 | 2080 | D6 | D3 | D8 | D5 | L7 | 2.0 | 2127 | |
| 10 | John Upper | 2054 | 2022 | D2 | L4 | B--- | L6 | L5 | 1.5 | 2168.5 | |
Guelph Fall Pro Am 2006: Under 2000
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] | Prize |
| 1 | Don Gareau | 1642 | 1750 | W20 | W12 | D2 | W4 | W6 | 4.5 | 1679 | Trophy |
| 2 | Roman Sapozhnikov | 1915 | 1925 | W24 | W14 | D1 | W6 | W8 | 4.5 | 1664 | Medal |
| 3 | John Jordan | 1666 | 1676 | W13 | L4 | W15 | D5 | W10 | 3.5 | 1631.5 | Medal |
| 4 | Simon Gladstone | 1571 | 1605 | W11 | W3 | H--- | L1 | D5 | 3.0 | 1743 | |
| 5 | Zeljko Kitich | 1550 | 1586 | H--- | W7 | D8 | D3 | D4 | 3.0 | 1723 | |
| 6 | Jesse BJ Wang | 1733 | 1738 | W15 | W18 | W10 | L2 | L1 | 3.0 | 1720.5 | |
| 7 | Tim Knechtel | 1784 | 1753 | D9 | L5 | W20 | D14 | W15 | 3.0 | 1597.5 | |
| 8 | Artur Wojtas | 1547 | 1617 | D10 | W16 | D5 | W11 | L2 | 3.0 | 1590.5 | |
| 9 | Sebastian Niemiec | 1581 | 1625 | D7 | L10 | W24 | D12 | W14 | 3.0 | 1506.5 | |
| 10 | Sanjay Saxena | 1711 | 1687 | D8 | W9 | L6 | W19 | L3 | 2.5 | 1698 | |
| 11 | Istvan Kiss | 1750 | 1715 | L4 | W13 | H--- | L8 | W18 | 2.5 | 1651.5 | |
| 12 | Jaime Solis | 1667 | 1639 | W19 | L1 | D18 | D9 | D13 | 2.5 | 1651 | |
| 13 | Doug Gillis | 1418 | 1433 | L3 | L11 | B--- | W20 | D12 | 2.5 | 1547 | |
| 14 | Gerry Litchfield | 1596 | 1583 | W17 | L2 | D19 | D7 | L9 | 2.0 | 1636.5 | |
| 15 | Colin B Archibald | 1565 | 1563 | L6 | W17 | L3 | W18 | L7 | 2.0 | 1608.5 | |
| 16 | Steve Bartlett | 1641 | 1621 | H--- | L8 | H--- | H--- | U--- | 1.5 | 1793 | |
| 17 | Eli Teram | 1388 | 1390 | L14 | L15 | H--- | U--- | W19 | 1.5 | 1518 | |
| 18 | Cristian Dragan | 1576 | 1570 | W23 | L6 | D12 | L15 | L11 | 1.5 | 1494.5 | |
| 19 | James Williamson | 1434 | 1439 | L12 | W23 | D14 | L10 | L17 | 1.5 | 1433 | |
| 20 | Roger Bharath | 1414 | 1412 | L1 | W24 | L7 | L13 | U--- | 1.0 | 1594 | |
| 21 | Hal Bond | 1761 | 1770 | U--- | U--- | U--- | W24 | U--- | 1.0 | 1247 | |
| 22 | Alex Ardila Garcia | 1567 | 1584 | U--- | U--- | U--- | U--- | W24 | 1.0 | 1247 | |
| 23 | Richard Yam | 1772 | 1720 | L18 | L19 | H--- | U--- | U--- | 0.5 | 1501.5 | |
| 24 | Michael von Keitz | 1591 | 1521 | L2 | L20 | L9 | L21 | L22 | 0.0 | 1816.5 | |
Guelph Fall Pro Am 2006: Under 1400
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] | Prize |
| 1 | Jerry Z S Wang | 1235 | 1361 | W18 | W15 | W2 | W3 | W4 | 5.0 | 1185.5 | Trophy |
| 2 | Michael Prysiazny | 1365 | 1373 | W9 | W8 | L1 | W11 | W7 | 4.0 | 1245.5 | Medal |
| 3 | Keith Cober | 1349 | 1348 | D6 | W5 | W13 | L1 | W11 | 3.5 | 1245 | Medal |
| 4 | Mei Chen Lee | 1385 | 1382 | W22 | W11 | W7 | H--- | L1 | 3.5 | 1148 | |
| 5 | Nathan Farrant-Diaz | 1222 | 1245 | H--- | L3 | W23 | W8 | W6 | 3.5 | 1117 | |
| 6 | Thomas Gibbons | 1125 | 1155 | D3 | W10 | W19 | H--- | L5 | 3.0 | 1202 | |
| 7 | Kevin Gao | 1241 | 1239 | W19 | W16 | L4 | W9 | L2 | 3.0 | 1180.5 | |
| 8 | Kenny Gao | 1026 | 1108 | W10 | L2 | W15 | L5 | W13 | 3.0 | 1154 | |
| 9 | Tiberiu Andronescu | 1166 | 1164 | L2 | W21 | W16 | L7 | W14 | 3.0 | 1075.5 | |
| 10 | Nathan Peeling | 1301 | 1258 | L8 | L6 | W22 | W19 | W16 | 3.0 | 1051 | |
| 11 | Eric Labelle | 1167 | 1154 | W21 | L4 | W18 | L2 | L3 | 2.0 | 1155.5 | |
| 12 | Angèle Larocque | 1047 | 1049 | H--- | W22 | H--- | L20 | U--- | 2.0 | 1088 | |
| 13 | Dennis R Poloniato | 1221 | 1167 | L16 | W14 | L3 | W18 | L8 | 2.0 | 1061 | |
| 14 | Aayushya Agarwal | 1002 | 1010 | L17 | L13 | W21 | W15 | L9 | 2.0 | 1057.5 | |
| 15 | Marcus Diemand | unr. | 1433 | W23 | L1 | L8 | L14 | W21 | 2.0 | 1031 | |
| 16 | Mayur Saxena | 784 | 832 | W13 | L7 | L9 | W22 | L10 | 2.0 | 1016.5 | |
| 17 | Bruce Hurst | 1298 | 1303 | W14 | H--- | H--- | U--- | U--- | 2.0 | 917 | |
| 18 | Brandon Webber | 838 | 828 | L1 | B--- | L11 | L13 | U--- | 1.0 | 1189.5 | |
| 19 | Mathieu Davis | 894 | 907 | L7 | W23 | L6 | L10 | U--- | 1.0 | 1044.5 | |
| 20 | Eli Teram | 1388 | 1392 | U--- | U--- | U--- | W12 | U--- | 1.0 | 1042 | |
| 21 | Teddy Clarke | unr. | 1412 | L11 | L9 | L14 | W23 | L15 | 1.0 | 938.5 | |
| 22 | Michael Mullin | unr. | 1439 | L4 | L12 | L10 | L16 | U--- | 0.0 | 1120.5 | |
| 23 | Andrew Miller | 1168 | 1081 | L15 | L19 | L5 | L21 | U--- | 0.0 | 1052 | |
|