|


2003 Standings - Futurity Section
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
| 1 | FM Hans Jung | 2226 | W26 | W10 | D6 | W7 | W3 | W8 | H--- | D2 | D4 | 7.0 |
| 2 | Shiyam Thavandiran | 2098 | W16 | L5 | W27 | W14 | D4 | W7 | W6 | D1 | W8 | 7.0 |
| 3 | Ilia Bluvshtein | 2127 | W19 | W4 | W11 | D18 | L1 | D6 | H--- | D7 | W10 | 6.0 |
| 4 | Ralph Gregorz | 1998 | W8 | L3 | W9 | W11 | D2 | H--- | L7 | W15 | D1 | 5.5 |
| 5 | Hazel Smith | 1909 | W12 | W2 | D8 | D6 | L7 | H--- | W14 | H--- | D26 | 5.5 |
| 6 | Michael Buscar | 2091 | W17 | W9 | D1 | D5 | W18 | D3 | L2 | D8 | D7 | 5.5 |
| 7 | Mikhail Egorov | 2076 | W27 | W21 | D18 | L1 | W5 | L2 | W4 | D3 | D6 | 5.5 |
| 8 | Keith Wight | 2146 | L4 | W25 | D5 | W16 | W10 | L1 | W9 | D6 | L2 | 5.0 |
| 9 | Andrew Smith | 1902 | W14 | L6 | L4 | D25 | W28 | W13 | L8 | D17 | W18 | 5.0 |
| 10 | David G Plaxton | 2005 | W23 | L1 | D21 | W28 | L8 | W17 | D12 | W18 | L3 | 5.0 |
| 11 | Paul Becker | 2076 | W22 | W28 | L3 | L4 | L13 | L14 | W26 | W21 | W17 | 5.0 |
| 12 | Amanda Benggawan | 2067 | L5 | D16 | W22 | D21 | D20 | W18 | D10 | H--- | D13 | 5.0 |
| 13 | Kyle Morrison | 1961 | L18 | W24 | L14 | W27 | W11 | L9 | L15 | W19 | D12 | 4.5 |
| 14 | David Wang | 2056 | L9 | W17 | W13 | L2 | D21 | W11 | L5 | D20 | D15 | 4.5 |
| 15 | WFM Danica Vranesevic | 2049 | L21 | L27 | W19 | L17 | W22 | W25 | W13 | L4 | D14 | 4.5 |
| 16 | Alexander Friedman | 1950 | L2 | D12 | W26 | L8 | D17 | W24 | L20 | W22 | U--- | 4.0 |
| 17 | Viktar Chuprys | 1945 | L6 | L14 | W24 | W15 | D16 | L10 | W28 | D9 | L11 | 4.0 |
| 18 | Hugh Siddeley | 2110 | W13 | W20 | D7 | D3 | L6 | L12 | W21 | L10 | L9 | 4.0 |
| 19 | Wylon Wong | 1962 | L3 | L23 | L15 | D22 | W27 | W26 | H--- | L13 | W25 | 4.0 |
| 20 | David [yu] Peng | 1969 | W24 | L18 | D28 | D23 | D12 | L21 | W16 | D14 | L22 | 4.0 |
| 21 | Omid Malek | 1854 | W15 | L7 | D10 | D12 | D14 | W20 | L18 | L11 | U--- | 3.5 |
| 22 | Alina Sviridovitch | 1929 | L11 | D26 | L12 | D19 | L15 | B--- | D25 | L16 | W20 | 3.5 |
| 23 | Jayby Rey Hipolito | 1805 | L10 | W19 | D25 | D20 | H--- | H--- | H--- | U--- | U--- | 3.5 |
| 24 | Ron Brice | 2138 | L20 | L13 | L17 | W26 | H--- | L16 | U--- | B--- | W27 | 3.5 |
| 25 | Steven MacLeod | 1975 | H--- | L8 | D23 | D9 | H--- | L15 | D22 | W28 | L19 | 3.5 |
| 26 | Paul LeBlanc | 1999 | L1 | D22 | L16 | L24 | B--- | L19 | L11 | D27 | D5 | 2.5 |
| 27 | Derek Pleau | 1939 | L7 | W15 | L2 | L13 | L19 | L28 | B--- | D26 | L24 | 2.5 |
| 28 | Julius Nagy | 1831 | B--- | L11 | D20 | L10 | L9 | W27 | L17 | L25 | U--- | 2.5 |
Email us Here

Copyright © 2003 by PSM Enterprises. All rights reserved.
Revised:
30 Oct 2011 21:25:02 -0500
.
|