U1800 Standings

Up Live Games Pro Standings U2300 Standings U2000 Standings U1800 Standings U1400 Standings


Standings. Guelph Pro-Am International 2004: Under 1800

 

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Nikita Gusev 1534 1718 W18 W7 W14 L2 W3 W4 W5 W9 D8 7.5
2 Mike McDonald 1618 1686 W12 W17 W3 W1 L4 W6 W8 W13 L5 7.0
3 Justin Bunting 1492 1624 W9 W6 L2 W8 L1 D7 W18 D4 W14 6.0
4 Athavan Mylvannan 1478 1602 D5 D10 W17 W14 W2 L1 D7 D3 W13 6.0
5 Nimalan Thavandiran 1652 1630 D4 L15 W20 L7 W16 W17 L1 W10 W2 5.5
6 David Flitton 1787 1708 D20 L3 W16 W15 W10 L2 L13 D14 W21 5.0
7 Avery Jones 1585 1576 W21 L1 D11 W5 D9 D3 D4 D8 D19 5.0
8 Richard Yam 1547 1561 W13 L14 W18 L3 W11 W9 L2 D7 D1 5.0
9 Daniel Moorehouse 1659 1600 L3 W20 W15 D10 D7 L8 W19 L1 D11 4.5
10 Steven Douglas 1540 1529 D15 D4 W19 D9 L6 L13 W20 L5 W16 4.5
11 Duncan Smith 1524 1516 L14 W13 D7 H--- L8 L19 W15 W18 D9 4.5
12 David Farrant 1465 1425 L2 L19 W21 L16 L18 D15 B--- W17 X20 4.5
13 Mei Chen Lee 1408 1441 L8 L11 B--- W19 D14 W10 W6 L2 L4 4.5
14 Richard Douglas 1668 1597 W11 W8 L1 L4 D13 L18 W17 D6 L3 4.0
15 Adrian Ang 1404 1444 D10 W5 L9 L6 L17 D12 L11 W21 W18 4.0
16 Steve Killi 1347 1381 H--- H--- L6 W12 L5 L20 W21 W19 L10 4.0
17 Robert Ricciardone 1529 1472 W19 L2 L4 D18 W15 L5 L14 L12 B--- 3.5
18 Sheran Wiratunga 1388 1403 L1 W21 L8 D17 W12 W14 L3 L11 L15 3.5
19 Christopher Knox 1358 1378 L17 W12 L10 L13 W21 W11 L9 L16 D7 3.5
20 Kenneth Joseph Callaghan 1529 1491 D6 L9 L5 L21 B--- W16 L10 H--- F12 3.0
21 Mark Brauer 1429 1348 L7 L18 L12 W20 L19 B--- L16 L15 L6 2.0

 


Home Up Live Games Pro Standings U2300 Standings U2000 Standings U1800 Standings U1400 Standings

Email us Here

Hit Counter

Copyright © 2007 by PSM Enterprises. All rights reserved.
Revised: 25 May 2010 15:31:36 -0400 .