Pro Standings

Up Live Games Pro Standings U2300 Standings U2000 Standings U1800 Standings U1400 Standings


Standings. Guelph Pro-Am International 2004: Pro Section

 

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 GM Alexander Moiseenko 2640 2650 W19 W5 W13 D2 D4 W6 W3 D9 W11 7.5
2 GM John Fedorowicz 2520 2524 W16 D15 W27 D1 D3 D4 W6 D5 D9 6.0
3 IM Tomas Hutters 2425 2458 W17 D10 D14 W9 D2 W13 L1 W4 D5 6.0
4 IM Yuri Lapshun 2444 2456 W23 W18 D9 D10 D1 D2 D13 L3 W16 5.5
5 IM Ronald Burnett 2439 2446 W8 L1 W11 W16 L6 D10 W20 D2 D3 5.5
6 IM Ron Livshits 2346 2375 W24 L13 W22 W14 W5 L1 L2 W19 D10 5.5
7 FM John MacPhail 2339 2357 F21 D8 D23 W24 W18 D9 D16 D10 W14 5.5
8 FM Ryan Harper 2207 2251 L5 D7 W29 W12 L13 W14 D11 D17 W15 5.5
9 GM Walter Arencibia 2530 2514 D20 W21 D4 L3 W15 D7 D19 D1 D2 5.0
10 GM Dimitri Tyomkin 2498 2485 W29 D3 D15 D4 D11 D5 H--- D7 D6 5.0
11 FM Zhe Quan 2324 2342 W26 D14 L5 W17 D10 D15 D8 W13 L1 5.0
12 FM Andrew Peredun 2303 2296 H--- D20 H--- L8 D23 L24 W22 W21 W19 5.0
13 GM Alexei Y. Barsov 2497 2472 W22 W6 L1 D15 W8 L3 D4 L11 D17 4.5
14 GM Mark Tseitlin 2484 2447 W28 D11 D3 L6 D17 L8 W27 W20 L7 4.5
15 GM Harmen Jonkman 2425 2411 W25 D2 D10 D13 L9 D11 W24 D16 L8 4.5
16 Christian Stevens 2266 2270 L2 W24 W21 L5 D27 W17 D7 D15 L4 4.5
17 Nikolay Noritsyn 2175 2211 L3 W28 W19 L11 D14 L16 W21 D8 D13 4.5
18 Ted Kret 2142 2184 W30 L4 D20 D22 L7 D23 D28 D24 W27 4.5
19 FM Igor Divljan 2317 2302 L1 W26 L17 D23 W22 W27 D9 L6 L12 4.0
20 FM Jura Ochkoos 2299 2286 D9 D12 D18 D27 W21 H--- L5 L14 D25 4.0
21 Liam Henry 2062 2083 X7 L9 L16 W25 L20 W26 L17 L12 W28 4.0
22 FM Michael Dougherty 2229 2212 L13 W25 L6 D18 L19 D28 L12 D26 W24 3.5
23 David Filipovich 2210 2199 L4 D29 D7 D19 D12 D18 L25 D28 D26 3.5
24 Shiyam Thavandiran 2103 2127 L6 L16 W26 L7 W28 W12 L15 D18 L22 3.5
25 Michael Buscar 2068 2062 L15 L22 D28 L21 L26 B--- W23 D27 D20 3.5
26 David Peng 2038 2040 L11 L19 L24 D28 W25 L21 B--- D22 D23 3.5
27 David Wang 2110 2120 H--- W30 L2 D20 D16 L19 L14 D25 L18 3.0
28 Sebastian Predescu 2221 2178 L14 L17 D25 D26 L24 D22 D18 D23 L21 2.5
29 Steve Bolduc 2255 2242 L10 D23 L8 H--- U--- U--- U--- U--- U--- 1.0
30 FM Robert Hamilton 2349 2324 L18 L27 U--- U--- U--- U--- U--- U--- U--- 0.0

 


Home Up Live Games Pro Standings U2300 Standings U2000 Standings U1800 Standings U1400 Standings

Email us Here

Hit Counter

Copyright © 2007 by PSM Enterprises. All rights reserved.
Revised: 30 Oct 2011 21:25:05 -0500 .